New Ford Search
Back

Ford ECOSPORT Titanium 1.0L EcoBoost 125PS at RGR Garages

Our Price £19,629.00
Saving £520
From £
a month**Includes £400.00 finance deposit allowance if financed with Ford Credit APR 0.0%
Specification
- Model: Ford EcoSport
- Series: Titanium
- Engine: 1.0L EcoBoost 125PS
- Colour: Race Red
- Bodystyle: 5 Door
Options
- Race Red
For all enquiries please contact us on 01234 750207
One monthly payment (including £0.00 Finance Facility Fee*) | £ | |
Followed by 35 monthly payments of | £ | |
Cash Price after £520 customer saving | £19,629.00 | |
Deposit Allowance ? | £400.00 | |
Customer Deposit | £6470.15 | |
Amount of Credit | £12758.85 | |
Purchase Fee** | £0.00 | |
Total Charge for Credit (incl 0.00 purchase fee**) | £0.00 | |
Total amount payable by customer | £19629.00 | |
Optional Final Payment ? | £8061 | |
Mileage per annum ? | 6000 | |
Excess Mileage Charge ? | 0.06 | |
Borrowing Rate (fixed) | 0.00% | |
0.0% APR Representative |
Cash Deposit | £6470.15 | |
Term ? | 48 months | |
Monthly Payment | £305.89 | |
Acquire Interest | 3.77% | |
Ford Credit Deposit Allowance ? | £400.00 | |
Amount of Credit | £12758.85 | |
Total Amount Payable | £21573.03 | |
Total Charge for Credit | £1924.03 | |
APR | 7.4% |
Cash Deposit | £9805.00 | |
Final Payment | £9424 | |
Guaranteed Minimum Future Value ? | £9424 | |
Static Rate | 0.00% | |
Ford Credit Deposit Allowance ? | £400.00 | |
Interest | £0.00 | |
Term | 24 months | |
Mileage per annum | 6000 | |
Excess Mileage Charge | £0.06 | |
APR | 0.0% |
Pictures are for illustration purposes only. Finance Options are based on specific model. Please call 01234 750207 for further details.